Size Guide

There are a variety of different styles so it's worth checking through the size guides when choosing your items. 
-

Sweatshirt Sizing Chart:

(Vacation Club) 🌴

 Measurements XS S M L XL XXL
Bust 56cm 58cm 60cm 62cm 64cm 66cm
Body Length 66cm 68cm 70cm 72cm 74cm 76cm
Sleeve Length 54cm 55cm 56cm 57cm 58cm 59cm
UK Size 6-8 8-10 10-12 12-14 14-16 16-18

 

Bottle Green Joggers Sizing Chart:

(Vacation Club) 🌴
 Measurements XS S M L XL XXL
Waist (half) 32cm 34cm 36cm 38cm 40cm 42cm
Hip (half) 52cm 54cm 56cm 58cm 60cm 62cm
Length 98cm 100cm 102cm 104cm 106cm 108cm
UK Size 6-8 8-10 10-12 12-14 14-16 16-18

T-Shirt Sizing Chart:

(Vacation Club) 🌴

 Measurements XS S M L XL XXL
Half Chest 51.5cm 54.5cm 57.5cm 60.5cm 63.5cm 66.5cm
Body Length 64cm 67.5cm 71cm 73cm 75cm 77cm
Sleeve Length 21cm 22cm 23cm 24cm 24cm 25cm
UK Size 6-8 8-10 10-12 12-14 14-16 16-18

 

Natural Sweatshirt Sizing Chart:

(Leisure Club)

 Measurements XS S M L XL XXL
Half Chest 48cm 50.5cm 53cm 56cm 59cm 62cm
Body Length 65cm 68cm 72cm 74cm 76cm 78cm
Sleeve Length 62cm 64.5cm 66cm 67.5cm 69cm 70.5cm
UK Size 6-8 8-10 10-12 12-14 14-16 16-18

 

Bottle Green Sweatshirt Sizing Chart:

(Kindness Club, Leisure Club, Good Energy Club, The Sunday Club)

 Measurements S M L XL XXL XXXL
Armpit to Armpit 52cm 56cm 60cm 64cm 68cm 72cm
Body Length 69cm 72cm 75cm 78cm 81cm 84cm
Sleeve Length 67cm 68.5cm 70cm 71.5cm 73cm 74.5cm
UK Size 8-10 10-12 12-14 14-16 16-18 18-20

 

Grey Marl Sweatshirt Sizing Chart:

(Leisure Club)

 Measurements S M L XL XXL XXXL
Half Chest 54cm 58cm 64cm 68cm 72cm 76cm
Body Length 58cm 63cm 63cm 65cm 69cm 72cm
Sleeve Length 76cm 80cm 82cm 84cm 87cm 89cm
UK Size 8-10 10-12 12-14 14-16 16-18 18-20

 

Grey Marl Joggers Sizing Chart:

(Leisure Club)
 Measurements S M L XL XXL XXXL
Waist (half) 34.5cm 37cm 39.5cm 42cm 44.5cm 47cm
Inside Leg 39.5cm 39.5cm 39.5cm 40cm 40cm 40cm
UK Size 8-10 10-12 12-14 14-16 16-18 18-20
 

Natural Shorts Sizing Chart:

(Leisure Club)

 Measurements XS S M L XL XXL
Waist (half) 34cm 37cm 40cm 43cm 46cm 49cm
Inside Leg 44cm 46cm 48cm 50cm 52cm 54cm
UK Size 6-8 8-10 10-12 12-14 14-16 16-18
 
If you have any questions regarding sizing, please don't hesitate to get in touch. I'd be more than happy to help!