Size Guide
The range is designed to be a relaxed, comfy fit. I would recommend sizing up if you prefer a baggier fit and sizing down if you prefer a tighter fit.
-
There are a variety of different styles so it's worth checking through the size guides when choosing your items.
Natural Sweatshirt Sizing Chart:
Measurements | XS | S | M | L | XL | XXL |
Half Chest | 48cm | 50.5cm | 53cm | 56cm | 59cm | 62cm |
Body Length | 65cm | 68cm | 72cm | 74cm | 76cm | 78cm |
Sleeve Length | 62cm | 64.5cm | 66cm | 67.5cm | 69cm | 70.5cm |
UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Large Logo Sizing Chart:
Measurements | S | M | L | XL | XXL | XXXL |
Half Chest | 49cm | 54cm | 59cm | 63cm | 67cm | 71cm |
Body Length | 66cm | 71cm | 74cm | 77cm | 80cm | 83cm |
Sleeve Length | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 70cm |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Green Sweatshirt Sizing Chart:
Measurements | S | M | L | XL | XXL | XXXL |
Armpit to Armpit | 52cm | 56cm | 60cm | 64cm | 68cm | 72cm |
Body Length | 69cm | 72cm | 75cm | 78cm | 81cm | 84cm |
Sleeve Length | 67cm | 68.5cm | 70cm | 71.5cm | 73cm | 74.5cm |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Grey Marl Sweatshirt Sizing Chart:
Measurements | S | M | L | XL | XXL | XXXL |
Half Chest | 54cm | 58cm | 64cm | 68cm | 72cm | 76cm |
Body Length | 58cm | 63cm | 63cm | 65cm | 69cm | 72cm |
Sleeve Length | 76cm | 80cm | 82cm | 84cm | 87cm | 89cm |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
T-Shirt Sizing Chart:
Measurements | XS | S | M | L | XL | XXL |
Half Chest | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
Body Length | 66cm | 69cm | 72cm | 74cm | 76cm | 78cm |
Sleeve Length | 19.5cm | 20.5cm | 21.5cm | 22.5cm | 22.5cm | 23.5cm |
UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Joggers Sizing Chart:
Measurements | S | M | L | XL | XXL | XXXL |
Waist (half) | 34.5cm | 37cm | 39.5cm | 42cm | 44.5cm | 47cm |
Inside Leg | 39.5cm | 39.5cm | 39.5cm | 40cm | 40cm | 40cm |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Natural Shorts Sizing Chart:
Measurements | XS | S | M | L | XL | XXL |
Waist (half) | 34cm | 37cm | 40cm | 43cm | 46cm | 49cm |
Inside Leg | 44cm | 46cm | 48cm | 50cm | 52cm | 54cm |
UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Grey Marl Shorts Sizing Chart:
Measurements | S | M | L | XL | XXL | XXXL |
Waist (half) | 30.5cm | 34.5cm | 38.5cm | 42.5cm | 46.5cm | 50.5cm |
Inside Leg | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
If you have any questions regarding sizing, please don't hesitate to get in touch. I'd be more than happy to help!